<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Link UK</title>
	<atom:link href="http://www.languagelinkuk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.languagelinkuk.com</link>
	<description>Certified Legal Translation &#38; Technical Translation</description>
	<lastBuildDate>Wed, 16 May 2012 09:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DESPITE THE ECONOMIC FORECASTS FOR THE EUROZONE IT SHOULD NOT BE WRITTEN OFF FOR EXPORT POTENTIAL</title>
		<link>http://www.languagelinkuk.com/despite-the-economic-forecasts-for-the-eurozone-it-should-not-be-written-off-for-export-potential</link>
		<comments>http://www.languagelinkuk.com/despite-the-economic-forecasts-for-the-eurozone-it-should-not-be-written-off-for-export-potential#comments</comments>
		<pubDate>Tue, 15 May 2012 10:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=426</guid>
		<description><![CDATA[Although it is predicted that there will be a contraction in the Eurozone it must be remembered that Germany, France, Italy and the UK are within the top 10 of a Cebr World Economic League Table 2011 and are predicted to remain in the top 10 on a 2020 forecast. In the same table Spain [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is predicted that there will be a contraction in the Eurozone it must be remembered that Germany, France, Italy and the UK are within the top 10 of a Cebr World Economic League Table 2011 and are predicted to remain in the top 10 on a 2020 forecast. In the same table Spain ranks 12, Netherlands 16, Sweden 20, Poland 22, Belgium 23, and Austria 28. So, it shouldn’t be seen as all gloom and doom from an export viewpoint.  UK companies should not write off our European neighbours as potential export markets.</p>
<p>For all your exports look to Language Link UK for quality legal, insurance and technical translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/despite-the-economic-forecasts-for-the-eurozone-it-should-not-be-written-off-for-export-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAB INSURANCE FIRM SUED</title>
		<link>http://www.languagelinkuk.com/cab-insurance-firm-sued</link>
		<comments>http://www.languagelinkuk.com/cab-insurance-firm-sued#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=416</guid>
		<description><![CDATA[Eight women are suing an insurance company for the criminal injuries caused by John Worboys who was jailed indefinitely in 2009 for drugging and assaulting 12 women while working in his taxi. The lawyer said on behalf of the women that, the insurance company is being sued on the basis that the injuries were caused [...]]]></description>
			<content:encoded><![CDATA[<p>Eight women are suing an insurance company for the criminal injuries caused by John Worboys who was jailed indefinitely in 2009 for drugging and assaulting 12 women while working in his taxi. The lawyer said on behalf of the women that, the insurance company is being sued on the basis that the injuries were caused or arose from the use of the taxi. Worboy’s used his taxi to entice, entrap, imprison and rape the women. The lawyer says that given these facts the women are entitled to compensation from the insurance company.</p>
<p>There is a preliminary hearing in the High Court on 25th April. The outcome will be watched with interest.</p>
<p>For quality insurance translation and legal translation come to Language Link UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/cab-insurance-firm-sued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM ON TRADE TOUR TO JAPAN</title>
		<link>http://www.languagelinkuk.com/pm-on-trade-tour-to-japan</link>
		<comments>http://www.languagelinkuk.com/pm-on-trade-tour-to-japan#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=413</guid>
		<description><![CDATA[The Prime Minister is visiting Japan and hoping to obtain more than £200m of inward Japanese investment. Additionally, he will be visiting the Nissan factory in recognition of the Company’s decision to build a new hatchback in Sunderland which will create 1000 new jobs. The government has said that when a Prime Minister embarks on [...]]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister is visiting Japan and hoping to obtain more than £200m of inward Japanese investment.  Additionally, he will be visiting the Nissan factory in recognition of the Company’s decision to build a new hatchback in Sunderland which will create 1000 new jobs.</p>
<p>The government has said that when a Prime Minister embarks on such a trade mission exports rise by 20% from the countries visited.  On this mission there will be a 40 strong business delegation representing defence, nuclear, aviation and electronic industries.</p>
<p>For your export drive come to Language Link UK for quality legal translation, technical translation, insurance translation, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/pm-on-trade-tour-to-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK IS OPEN FOR BUSINESS</title>
		<link>http://www.languagelinkuk.com/uk-is-open-for-business</link>
		<comments>http://www.languagelinkuk.com/uk-is-open-for-business#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=410</guid>
		<description><![CDATA[Chancellor George Osborne&#8217;s budget sent a strong signal that the UK is open for business. The government is hoping that the private sector will give the growth to the economy required to create jobs and prosperity. Although there were a number of advantageous changes to the tax system, the effect of them will probably not [...]]]></description>
			<content:encoded><![CDATA[<p>Chancellor George Osborne&#8217;s budget sent a strong signal that the UK is open for business.  The government is hoping that the private sector will give the growth to the economy required to create jobs and prosperity.  Although there were a number of advantageous changes to the tax system, the effect of them will probably not be seen for at least 18 months.  Business needs to gain confidence in the UK’s economy and the government’s growth strategy for cash reserves to be used for investment and research and development. </p>
<p>Figures released today showed the UK exported a record level of goods to countries outside the European Union such as the US and China in January.   Exports of goods to non-EU countries rose to £12.9 billion, from £12.4 billion in December and to the highest level since records began in 1998, as the US, Russia and China bought higher levels of cars from the UK.</p>
<p>To boost your exports come to Language Link UK for quality technical translation and legal translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/uk-is-open-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURT INTERPRETERS PROTESTING AGAINST NEW CONTRACT</title>
		<link>http://www.languagelinkuk.com/court-interpreters-protesting-against-new-contract</link>
		<comments>http://www.languagelinkuk.com/court-interpreters-protesting-against-new-contract#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=408</guid>
		<description><![CDATA[Interpreters are protesting against a new contract privatising court translation/interpreting services in England and Wales. The new contract means poorer pay and conditions previously enjoyed and the MOJ has appointed one supplier thus stopping client choice. As a result 60% of the Professional Interpreters Alliance has boycotted court work. They say incompetent interpreters are now [...]]]></description>
			<content:encoded><![CDATA[<p>Interpreters are protesting against a new contract privatising court translation/interpreting services in England and Wales.</p>
<p>The new contract means poorer pay and conditions previously enjoyed and the MOJ has appointed one supplier thus stopping client choice.  As a result 60% of the Professional Interpreters Alliance has boycotted court work. They say incompetent interpreters are now being used and courts should return to using registered freelancers instead of going via a single agency.</p>
<p>Members of the Professional Interpreters Alliance (PIA) have claimed that the contract could lead to miscarriages of justice. </p>
<p>Previously interpreters received a flat fee of £85, a quarter-hourly rate after three hours, and were paid for travel time and expenses &#8211; but this has been replaced by hourly fees in three tiers of £16, £20 and £22 plus no travel time and reduced expenses. An interpreter may find him/herself spending an entire day at court and actually only taking home the one hour minimum that the contract undertakes to pay you. The amount paid could be as low as £16. This is less than the minimum wage.</p>
<p>The interpreters have compiled a 49 page log of issues over the past six weeks. It highlights 194 incidents where they believe things have gone wrong &#8211; for example when interpreters have failed to show up.</p>
<p>By mid-February such problems led the Ministry of Justice to advise courts to revert for a time to the previous system.</p>
<p>A ministry spokesman acknowledged that there had been an unacceptable number of problems in the first few weeks but said there had been a &#8220;marked improvement&#8221; since.</p>
<p>Language Link UK ONLY use professional court interpreters and translators. Our clients can have confidence in the level of their language ability and knowledge of court procedures. Contact us to day for a no obligation quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/court-interpreters-protesting-against-new-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAZIL OVERTAKES UK’S ECONOMY TO BECOME 7TH IN WORLD RANKING</title>
		<link>http://www.languagelinkuk.com/brazil-overtakes-uk%e2%80%99s-economy-to-become-7th-in-world-ranking</link>
		<comments>http://www.languagelinkuk.com/brazil-overtakes-uk%e2%80%99s-economy-to-become-7th-in-world-ranking#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=386</guid>
		<description><![CDATA[Brazil’s economy grew by 3% in the last 12 months taking it to 7th in the world ranking. Talking on the Today programme this morning, the Brazilian Ambassador attributed a large part of their success to controlling their 85% inflation. When asked what the UK exported to Brazil, the Ambassador said the main investment was [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil’s economy grew by 3% in the last 12 months taking it to 7th in the world ranking. Talking on the Today programme this morning, the Brazilian Ambassador attributed a large part of their success to controlling their 85% inflation. When asked what the UK exported to Brazil, the Ambassador said the main investment was in oil and gas and financial services. However he stated that further exports should be made in more financial services plus IT/telecoms, education, manufacturing and pharmaceuticals.</p>
<p>At Language Link UK we are noticing an increase in demand for Brazilian Portuguese. For quality legal and technical translation look no further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/brazil-overtakes-uk%e2%80%99s-economy-to-become-7th-in-world-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HAS BIGGEST SURPLUS FOR 4 YEARS IN PUBLIC FINANCE</title>
		<link>http://www.languagelinkuk.com/uk-has-biggest-surplus-for-4-years-in-public-finance</link>
		<comments>http://www.languagelinkuk.com/uk-has-biggest-surplus-for-4-years-in-public-finance#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=384</guid>
		<description><![CDATA[The ONS (Office of National Statistics) said the surplus was due to a fall in local government borrowing and a rise in tax receipts. The government is on course to meet or beat its borrowing target. Hopefully, this gives the Chancellor some room for a budget aiming at growth, investment and job creation. Further good [...]]]></description>
			<content:encoded><![CDATA[<p>The ONS (Office of National Statistics) said the surplus was due to a fall in local government borrowing and a rise in tax receipts. The government is on course to meet or beat its borrowing target. Hopefully, this gives the Chancellor some room for a budget aiming at growth, investment and job creation.</p>
<p>Further good news is that the retail sector had a good start to the year with sales rising 0.9% in January.</p>
<p>For your export drive remember the importance of quality translation. Look no further than Language Link UK for quality legal and technical translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/uk-has-biggest-surplus-for-4-years-in-public-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI – UK WILL AVOID DOUBLE DIP RECESSION</title>
		<link>http://www.languagelinkuk.com/cbi-%e2%80%93-uk-will-avoid-double-dip-recession</link>
		<comments>http://www.languagelinkuk.com/cbi-%e2%80%93-uk-will-avoid-double-dip-recession#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=381</guid>
		<description><![CDATA[The CBI said it expected the UK’s growth to be 0.9% this year and 2% next year. The reason for this optimism is it sees companies investing in new equipment and in finding export markets. Two other surveys – BDO and  the CIPD -  were not as optimistic believing that the economy was still looking [...]]]></description>
			<content:encoded><![CDATA[<p>The CBI said it expected the UK’s growth to be 0.9% this year and 2% next year. The reason for this optimism is it sees companies investing in new equipment and in finding export markets.</p>
<p>Two other surveys – BDO and  the CIPD -  were not as optimistic believing that the economy was still looking fragile. Hopefully the CBI findings are found to be more accurate than those from the other two bodies.</p>
<p>&nbsp;</p>
<p>If it is quality translation you are wanting, look no further than Language Link UK for all your legal and technical translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/cbi-%e2%80%93-uk-will-avoid-double-dip-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU SUMMIT – Will THERE BE ANY POSITIVE OUTCOMES?</title>
		<link>http://www.languagelinkuk.com/eu-summit-%e2%80%93-will-there-be-any-positive-outcomes</link>
		<comments>http://www.languagelinkuk.com/eu-summit-%e2%80%93-will-there-be-any-positive-outcomes#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=379</guid>
		<description><![CDATA[The EU has more than 23m unemployed.  The EU commission says that any budgetary cuts need to be ‘smart’ otherwise they will harm enterprise and training.  The Summit aims to emphasise growth and ‘smart’ budget discipline at its planned meeting this week. Most EU countries are expected to sign a new budget treaty which wants [...]]]></description>
			<content:encoded><![CDATA[<p>The EU has more than 23m unemployed.  The EU commission says that any budgetary cuts need to be ‘smart’ otherwise they will harm enterprise and training.  The Summit aims to emphasise growth and ‘smart’ budget discipline at its planned meeting this week.</p>
<p>Most EU countries are expected to sign a new budget treaty which wants closer co-operation on budgetary policy. There is inevitable wrangling from non-eurozone countries regarding their influence and involvement in the negotiations. The UK is not involved in signing the proposed treaty.</p>
<p>Whether anything positive comes from the summit remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/eu-summit-%e2%80%93-will-there-be-any-positive-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE YUAN TO BECOME GLOBAL RESERVE CURRENCY</title>
		<link>http://www.languagelinkuk.com/chinese-yuan-to-become-global-reserve-currency</link>
		<comments>http://www.languagelinkuk.com/chinese-yuan-to-become-global-reserve-currency#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagelinkuk.com/?p=376</guid>
		<description><![CDATA[It’s thought that it’s only a matter of time before the Chinese currency replaces the US dollar as the world’s reserve currency.  The move to making the Yuan an international currency has evolved with the growing strength of China’s trading and the weakening of the US dollar. China has built up trillions of dollars in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s thought that it’s only a matter of time before the Chinese currency replaces the US dollar as the world’s reserve currency.  The move to making the Yuan an international currency has evolved with the growing strength of China’s trading and the weakening of the US dollar. China has built up trillions of dollars in reserves but with the falling value of the dollar Chinese policy makers are looking at floating the Yuan.  This will not result in a flood of the currency but a gradual change. You need only look at the change from Sterling to the US dollar as the international reserve currency which took from around 1870 to the 1930s. It is a form or recognition of handing over from the old guard to the new one.</p>
<p>George Osborne wants a piece of the action for London which is in a strong position to handle the transition.  And who wouldn’t want a piece of the action when analysts are expecting Yuan deposits in Hong Kong to quadruple in the next 12 months to $340bn.</p>
<p>Inevitably, the transition won’t be quick nor without consequences. Watch this space. It is an interesting development in the continuing rise and rise of China on the world stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagelinkuk.com/chinese-yuan-to-become-global-reserve-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

